<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case study &#8211; SyncSketch Blog</title>
	<atom:link href="https://blog.syncsketch.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.syncsketch.com</link>
	<description>Creative Collaboration</description>
	<lastBuildDate>
	Fri, 01 Mar 2024 19:12:47 +0000	</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.18</generator>

<image>
	<url>https://blog.syncsketch.com/wp-content/uploads/2017/03/fav.png</url>
	<title>Case study &#8211; SyncSketch Blog</title>
	<link>https://blog.syncsketch.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SyncSketch helps Unsaid Studio cut their production time by 20% as they support families in need</title>
		<link>https://blog.syncsketch.com/case-study/syncsketch-helps-unsaid-studio-cut-their-production-time-by-20-as-they-support-families-in-need/</link>
				<pubDate>Wed, 31 May 2023 16:03:33 +0000</pubDate>
		<dc:creator><![CDATA[Kirsty Wilson]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[creator stories]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=76634</guid>
				<description><![CDATA[<p>The best stories have more than one hero – like this one. It starts with TECHO, a youth-led nonprofit organization [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/case-study/syncsketch-helps-unsaid-studio-cut-their-production-time-by-20-as-they-support-families-in-need/">SyncSketch helps Unsaid Studio cut their production time by 20% as they support families in need</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>Jellyfish Pictures Protects World-Class IP with SyncSketch</title>
		<link>https://blog.syncsketch.com/creator-stories/jellyfish-pictures-protects-world-class-ip-with-syncsketch/</link>
				<pubDate>Thu, 16 Mar 2023 22:45:20 +0000</pubDate>
		<dc:creator><![CDATA[Kirsty Wilson]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=76542</guid>
				<description><![CDATA[<p>Jellyfish Pictures grows their studio to take on high-IP clients using VFX + animation collaboration platform SyncSketch.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/jellyfish-pictures-protects-world-class-ip-with-syncsketch/">Jellyfish Pictures Protects World-Class IP with SyncSketch</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>HBO Max-Ridley Scott series Raised by Wolves switches to SyncSketch to collaborate in real-time around the world</title>
		<link>https://blog.syncsketch.com/creator-stories/hbo-max-ridley-scott-series-raised-by-wolves-switches-to-syncsketch-to-collaborate-in-real-time-around-the-world/</link>
				<pubDate>Thu, 07 Jul 2022 07:13:59 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>
		<category><![CDATA[SyncSketch feature]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[raised by wolves]]></category>
		<category><![CDATA[ridley scott]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=76147</guid>
				<description><![CDATA[<p>Season 2 of Raised by Wolves, a sci-fi drama produced by Ridley Scott and Scott Free Productions, has received critical acclaim for its stellar imagery and otherworldly visual effects. The futuristic series, streaming on HBO Max, has a high bar for visual quality. Alien worlds, visionary technology, and strikingly human-like androids set the stage for a very real exploration of the mysteries of human existence. Photorealistic visual effects blend seamlessly into the filming to keep the emphasis on storytelling rather than spectacle. The show's visual effects supervisor, Ray McIntyre Jr., is an award-winning veteran of films ranging from the sci-fi thriller Looper, to the horror mystery The Conjuring, and the historical, character-driven Green Book.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/hbo-max-ridley-scott-series-raised-by-wolves-switches-to-syncsketch-to-collaborate-in-real-time-around-the-world/">HBO Max-Ridley Scott series Raised by Wolves switches to SyncSketch to collaborate in real-time around the world</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>Feature Spotlight: Brush Engine</title>
		<link>https://blog.syncsketch.com/creator-stories/feature-spotlight-brush-engine/</link>
				<pubDate>Wed, 25 May 2022 12:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard Haux]]></dc:creator>
				<category><![CDATA[Feature spotlight]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[brush engine]]></category>
		<category><![CDATA[feature spotlight]]></category>
		<category><![CDATA[enterprise feature]]></category>
		<category><![CDATA[syncsketch enterprise]]></category>
		<category><![CDATA[BUCK]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=76097</guid>
				<description><![CDATA[<p>It’s time to go beyond red circles and laser pointers and move into the future. Get to grips with our powerful brush engine celebrated by the creative teams at Netflix and BUCK.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/feature-spotlight-brush-engine/">Feature Spotlight: Brush Engine</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
						<enclosure url="https://blog.syncsketch.com/wp-content/uploads/2022/05/syncsketch-brush-engine-video-1.mp4" length="737179" type="video/mp4" />
			</item>
		<item>
		<title>Case Study: Maya and the Three</title>
		<link>https://blog.syncsketch.com/creator-stories/case-study-maya-and-the-three/</link>
				<pubDate>Thu, 28 Apr 2022 16:39:21 +0000</pubDate>
		<dc:creator><![CDATA[Kirsty Wilson]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Maya and the Three]]></category>
		<category><![CDATA[Jorge Gutierrez]]></category>
		<category><![CDATA[Sandra Equihua]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=76062</guid>
				<description><![CDATA[<p>Jorge R. Gutiérrez and Sandra Equihua are the creative team behind Maya and the Three, a limited Netflix series. Jorge and Sandra needed to collaborate creatively from the very inception of Maya and the Three, from ideation to pitching, and then moving through the full production process.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/case-study-maya-and-the-three/">Case Study: Maya and the Three</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>Case Study: Machine Zone</title>
		<link>https://blog.syncsketch.com/creator-stories/case-study-machine-zone/</link>
				<pubDate>Thu, 24 Feb 2022 17:04:32 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard Haux]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>
		<category><![CDATA[3D model viewer]]></category>
		<category><![CDATA[Machine Zone]]></category>
		<category><![CDATA[3D assets]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=75982</guid>
				<description><![CDATA[<p>In the competitive industry of gaming, the right digital tools have never been more critical for growth. We sat down with John Che, Senior Outsource Manager at Machine Zone to talk about how they save time, increased productivity, and decreased busywork with SyncSketch.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/case-study-machine-zone/">Case Study: Machine Zone</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>Arcane: Fortiche x RIOT blow critics away with masterpiece animation</title>
		<link>https://blog.syncsketch.com/creator-stories/arcane-fortiche/</link>
				<comments>https://blog.syncsketch.com/creator-stories/arcane-fortiche/#comments</comments>
				<pubDate>Wed, 08 Dec 2021 00:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard Haux]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>
		<category><![CDATA[arcane]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Fortiche]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=75788</guid>
				<description><![CDATA[<p>We’ve sat down with Alexis Wanneroy from Fortiche to chat about their latest collaboration with RIOT, Arcane, the animation process, and the work done at Fortiche.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/arcane-fortiche/">Arcane: Fortiche x RIOT blow critics away with masterpiece animation</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://blog.syncsketch.com/creator-stories/arcane-fortiche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<enclosure url="https://blog.syncsketch.com/wp-content/uploads/2021/12/Arcane-3.mp4" length="715805" type="video/mp4" />
			</item>
		<item>
		<title>Case Study: Double Fine</title>
		<link>https://blog.syncsketch.com/creator-stories/double-fine/</link>
				<pubDate>Tue, 23 Nov 2021 13:01:19 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard Haux]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=75731</guid>
				<description><![CDATA[<p>We caught up with Michael Tucker, Producer at Double Fine, to discuss his latest project with Tim Shafer, Psychonauts 2, and learn more about how the team uses SyncSketch day-to-day. </p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/double-fine/">Case Study: Double Fine</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>Case Study: BUCK</title>
		<link>https://blog.syncsketch.com/creator-stories/buck/</link>
				<pubDate>Tue, 02 Nov 2021 09:37:16 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard Haux]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=75688</guid>
				<description><![CDATA[<p>We caught up with the team at BUCK to learn about how they use SyncSketch day-to-day and what their plans are to use SyncSketch in supporting their exciting upcoming projects.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/buck/">Case Study: BUCK</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
		<item>
		<title>Case Study: Frontier Developments</title>
		<link>https://blog.syncsketch.com/creator-stories/frontier-developments/</link>
				<pubDate>Fri, 01 Oct 2021 10:44:13 +0000</pubDate>
		<dc:creator><![CDATA[Bernhard Haux]]></dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Creator stories]]></category>

		<guid isPermaLink="false">https://blog.syncsketch.com/?p=75632</guid>
				<description><![CDATA[<p>The team at SyncSketch worked with Frontier to create a bespoke solution that could enable them stay on top of their pipeline, devising a new workflow that was efficient, secure, and wouldn’t disrupt their day to day activities.</p>
<p>The post <a rel="nofollow" href="https://blog.syncsketch.com/creator-stories/frontier-developments/">Case Study: Frontier Developments</a> appeared first on <a rel="nofollow" href="https://blog.syncsketch.com">SyncSketch Blog</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
